Latest product stock information
Please note this is the most up to date information currently available to us as of
.
As soon as there is an update it will be posted to this page. We can only provide the information that our manufacturer partners provide. Our customer service team will only be able to provide the information listed below.
Brand | Model/SKU | ETA from Manufacturer |
---|---|---|
JVC | DLA-N5, DLA-N7 | End of life, no more available stock. Replacement is the NP5. No further information regarding ETA. |
DLA-NZ3 | Back orders to be fulfilled by end of May. No ETA for future stock available from Manufacturer | |
DLA-NZ8, DLA-NZ9 | No ETA available from Manufacturer | |
DLA-NZ7 | Very low stock levels | |
Infinity Seating | All models | Minimum 8 weeks |
iPort | Charge Case & Stand | End of Life, no replacement model |
Launch | End of life - replaced by Connect Pro | |
Naim Audio | All models | 16-22 weeks delivery to be confirmed at point of order |
Nuvo | All models | End of Life - the Nuvo brand is being discontinued |
Projecta | Acoustic Tansparent Screens | June TBC |
HD 1.1 Contrast fabric | June TBC | |
HD Progressive 1.1 Contrast Perforated Fabric | June TBC | |
Parallax Stratos 1.0 Fabric | Late May | |
Matte White | Delayed, no further information provided | |
Ruckus | Access Points | |
R320, R510, H510, R610, R710, R720, T310, T610 | End of life - replaced by Wifi 6 802.11ax replacements below. | |
R350, R550, R650, R750, T350, T750, both unleashed and non-unleashed variants | Q3 2022 | |
Ruckus ICX Switches | Q4 2022/Q1 2023 | |
Storm Audio | All models | 16-22 weeks delivery to be confirmed at point of order |
Wisdom | All models | All products available but 12 weeks to be confirmed at point of order |
Yamaha | AVR | |
RXA-2A | No information from manufacturer | |
RXA-4A | No information from manufacturer | |
RXA-6A | Low stock levels | |
MusicCast | ||
WXA-50, WXC-50, XDA-QS5400RK, CD-NT670D | EOL - no further information available as yet |
Further information
In the last 18 months, we have seen a number of different market factors take a significant toll on our supply chain.
Since the global pandemic, we have seen unprecedented levels of demand which has put huge pressures on a supply chain that has struggled with staff shortages, closed ports, shipping container shortages and blocked travel routes.
Incidents at two of the three main micro-chip factories in the East along with silicon shortages has lead to a delay in so many areas of production. We have seen huge impacts to the car industry, PC component industry and closer to home we have seen Networking products, projection technology, and electronics such as amplifiers and processors feel the squeeze of component shortages.
Brexit also contributed to huge delays at ports, airports and borders and what used to take a few days to come in to the UK can be held up by up to a week. This has a knock on effect across the whole supply chain, as drivers, lorries, boats and shipping containers spend more time at borders and customs than ever before.
We are really conscious that a number of brands and skus are being heavily affected by one or more of these issues and so we wanted to give you a live page to report stock issues and updates as and when we learn of them.